


The Quadrata 285 is a sleek, high-efficiency recessed linear downlight with a 285mm x 45mm cut-out, delivering up to 143 luminaire lumens per circuit watt. With CRI 90 as standard.
Designed for clean, modern ceilings, the Quadrata 165 supports integrated PIR sensors and emergency modules, reducing clutter and simplifying installation.
Available with bezel and reflectors in different finishes including white, black, over 180 RAL colours, and a wide range of custom or textured finishes, it brings true design flexibility to any project. A choice of beam angles and colour temperatures ensures precise, application-specific lighting.
Ideal for architectural spaces that demand discreet, high-performance illumination with a tailored aesthetic.
Product Family Technical
Rated median useful life : L90 - B10 - 50,000hrs @ Ta 25°
Chromacity tolerance (SCDM) : 3
Ceiling thickness (mm) : 12.5 - 25mm
Weight (Kg) : 0.60 incl. driver
Regional voltage (V) : 220 240V/ 50Hz
Product Code Structure
Luminaire Family
Q285
Bezel
T = Trim
TR = Trimless
Output
1900
Beam Angle
35
65
75
WW*
CCT + CRI
927 = Ra90 / 2700K
930 = Ra90 / 3000K
940 = Ra90 / 4000K
Driver Type
F = Fixed Output **
D = 1-10V **
D2 = DALI 2
C = Casambi
F-EM = Fixed Output + EM 3Hr**
D-EM = 1-10V + EM 3Hr**
D2-EM = DALI 2 + EM 3Hr
C-EM = Casambi + EM 3Hr
Bezel + Reflector Colour
WH-WH = white - white
WH-BL = white - black
BL-WH = black - white
BL-BL = black - black
RAL-RAL = 180 Classic RALs
IP Rating
40 = IP40
54 = IP54
65 = IP65***
Accessory
PIR = integrated PIR
EMW = EM module with open area optic**
EMC = EM module with corridor optic**
Example: Q285.T.1900.65.927.D2-EM.WH-WH.40
*Wall wash always has black inner surface to cowl/reflector
**Grade A buy back only available with DALI 2 and Casambi enabled drivers
***IP65 not recommended for exterior use
Product Family Performance
Colour Temperature (CCT) | 2700 | |||||||||||||
Beam Angle (FWHM) | 35 | 65 | 75 | WW | ||||||||||
Lens appearance | Clear | Opal | Clear | Opal | Clear | Opal | Clear | |||||||
Shade Colour | White | Black | White | Black | White | Black | White | Black | White | Black | White | Black | Black | |
LED Lumens (LM) | 2145 | 2145 | 2145 | 2145 | 2145 | 2145 | 2162 | |||||||
Luminaire Lumens (LLM) | 2038 | 1888 | 1845 | 1630 | 2016 | 1866 | 1909 | 1630 | 2038 | 1845 | 1952 | 1652 | 1535 | |
Connected Load (CW) | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | |||||||
Efficacy (LLM/CW) | 134 | 124 | 121 | 107 | 133 | 123 | 126 | 107 | 134 | 121 | 128 | 109 | 101 | |
Colour Temperature (CCT) | 3000 | |||||||||||||
Beam Angle (FWHM) | 35 | 65 | 75 | WW | ||||||||||
Lens appearance | Clear | Opal | Clear | Opal | Clear | Opal | Clear | |||||||
Shade Colour | White | Black | White | Black | White | Black | White | Black | White | Black | White | Black | Black | |
LED Lumens (LM) | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 | 2223 | |||||||
Luminaire Lumens (LLM) | 2095 | 1940 | 1896 | 1676 | 2073 | 1918 | 1962 | 1676 | 2095 | 1896 | 2007 | 1698 | 1578 | |
Connected Load (CW) | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | |||||||
Efficacy (LLM/CW) | 138 | 128 | 125 | 110 | 136 | 126 | 129 | 110 | 138 | 125 | 132 | 112 | 104 | |
Colour Temperature (CCT) | 4000 | |||||||||||||
Beam Angle (FWHM) | 35 | 65 | 75 | WW | ||||||||||
Lens appearance | Clear | Opal | Clear | Opal | Clear | Opal | Clear | |||||||
Shade Colour | White | Black | White | Black | White | Black | White | Black | White | Black | White | Black | Black | |
LED Lumens (LM) | 2287 | 2287 | 2287 | 2287 | 2287 | 2287 | 2306 | |||||||
Luminaire Lumens (LLM) | 2173 | 2013 | 1967 | 1738 | 2150 | 1990 | 2035 | 1738 | 2173 | 1967 | 2081 | 1761 | 1637 | |
Connected Load (CW) | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | |||||||
Efficacy (LLM/CW) | 143 | 132 | 129 | 114 | 141 | 131 | 134 | 114 | 143 | 129 | 137 | 116 | 108 |
Polar Curves
35° Beam - Clear Lens
65° Beam - Clear Lens
Dimensions
Wall wash
35° Beam -Opal Lens
65° Beam -Opal Lens
75° Beam - Clear Lens
75° Beam -Opal Lens