Heilis 89 Adjustable recessed downlights are versatile and highly efficient, with an 89mm cut out. Fully adjustable with 365° rotation and 22° of tilt. RA90 as standard. Available in a range of colour temperatures and beam angles. Ranging from 102 luminaire lumens per circuit watt (LLM/CW) up to 127 LLM/CW. Available in white/ black, 180 classic RAL colours and other exotic finishes upon request.
Product Family Technical
Rated median useful life : L90 - B10 - 50,000hrs @ Ta 25°
Chromacity tolerance (SCDM) : 3
Ceiling thickness (mm) : 12.5 - 25mm
Weight (Kg) : 0.36 incl. driver
Regional voltage (V) : 220 240V/ 50Hz
Product Code Structure
Luminaire Family
H89R
Bezel
RA = Round Adjustable
RTA = Round Adjustable Trimless
Output
750
1000
1300
Beam Angle
20
36
52
WW
CCT + CRI
927 = Ra90 / 2700K
930 = Ra90 / 3000K
940 = Ra90 / 4000K
Driver Type
F = Fixed Output *
D = 1-10V *
D2 = DALI 2
C = Casambi
Bezel + Reflector Colour
WH-WH = white - white
WH-BL = white - black
BL-WH = black - white
BL-BL = black - black
others -
bezel & or reflector:
RAL = RAL Number
BRZ = Bronze
CPR = Copper
IP Rating
40 = IP40
54 = IP54 **
Accessory
H = Honeycomb
Example: H89R.RA.750.20.927.D2.WH-WH.40
*Grade A buy back only available with DALI 2 and Casambi enabled drivers
** IP54 with additional cover lens in front of optic
Product Family Performance
| Colour Temperature (CCT) | 2700 | ||||||||||||||||||
| Beam Angle (FWHM) | 20 | 36 | 52 | ||||||||||||||||
| Reflector Colour | White | Black | White | Black | White | Black | |||||||||||||
| LED Lumens (LM) | 852 | 1117 | 1496 | 852 | 1117 | 1496 | 852 | 1117 | 1496 | 852 | 1117 | 1496 | 852 | 1117 | 1496 | 852 | 1117 | 1496 | |
| Luminaire Lumens (LLM) | 778 | 1021 | 1367 | 754 | 988 | 1323 | 735 | 963 | 1290 | 698 | 915 | 1225 | 737 | 966 | 1294 | 676 | 886 | 1187 | |
| Connected Load (CW) | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | |
| Efficacy (LLM/CW) | 120 | 125 | 127 | 116 | 120 | 123 | 113 | 117 | 119 | 107 | 112 | 113 | 113 | 118 | 120 | 104 | 108 | 110 | |
| Colour Rendering Index (CRI) | >90 | ||||||||||||||||||
| Colour Temperature (CCT) | 3000 | ||||||||||||||||||
| Beam Angle (FWHM) | 20 | 36 | 52 | ||||||||||||||||
| Reflector Colour | White | Black | White | Black | White | Black | |||||||||||||
| LED Lumens (LM) | 869 | 1140 | 1526 | 869 | 1140 | 1526 | 869 | 1140 | 1526 | 869 | 1140 | 1526 | 869 | 1140 | 1526 | 869 | 1140 | 1526 | |
| Luminaire Lumens (LLM) | 794 | 1042 | 1394 | 769 | 1008 | 1350 | 749 | 983 | 1316 | 712 | 934 | 1250 | 752 | 986 | 1320 | 689 | 904 | 1211 | |
| Connected Load (CW) | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | |
| Efficacy (LLM/CW) | 122 | 127 | 129 | 118 | 123 | 125 | 115 | 120 | 122 | 110 | 114 | 116 | 116 | 120 | 122 | 106 | 110 | 112 | |
| Colour Rendering Index (CRI) | >90 | ||||||||||||||||||
| Colour Temperature (CCT) | 4000 | ||||||||||||||||||
| Beam Angle (FWHM) | 20 | 36 | 52 | ||||||||||||||||
| Reflector Colour | White | Black | White | Black | White | Black | |||||||||||||
| LED Lumens (LM) | 887 | 1163 | 1557 | 887 | 1163 | 1557 | 887 | 1163 | 1557 | 887 | 1163 | 1557 | 887 | 1163 | 1557 | 887 | 1163 | 1557 | |
| Luminaire Lumens (LLM) | 819 | 1074 | 1438 | 793 | 1040 | 1392 | 765 | 1003 | 1342 | 726 | 952 | 1275 | 767 | 1006 | 1347 | 704 | 923 | 1235 | |
| Connected Load (CW) | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | 6.5 | 8.2 | 10.8 | |
| Efficacy (LLM/CW) | 126 | 131 | 133 | 122 | 127 | 129 | 118 | 122 | 124 | 112 | 116 | 118 | 118 | 123 | 125 | 108 | 113 | 114 | |
| Colour Rendering Index (CRI) | >90 | ||||||||||||||||||
Polar Curves
20° Beam
36° Beam
52° Beam
Dimensions