Heilis 65 recessed downlights are compact and highly efficient, with a 65mm cut out. RA90 as standard. Available in a range of colour temperatures and beam angles. Ranging from 90 luminaire lumens per circuit watt (LLM/CW) up to 102 LLM/CW. When more than one luminaire is run from a single driver all options achieve greater than 100 LLM/CW. Available in white/ black, 180 classic RAL colours and other exotic finishes upon request.
Product Family Technical
Rated median useful life : L90 - B10 - 50,000hrs @ Ta 25°
Chromacity tolerance (SCDM) : 3
Ceiling thickness (mm) : 12.5 - 25mm
Weight (Kg) : 0.30 incl. driver
Regional voltage (V) : 220 240V/ 50Hz
Product Code Structure
Luminaire Family
H65R
Bezel
R = Round
S = Square
RT = Round Trimless
ST = Square Trimless
Output
480
700
Beam Angle
18
55
CCT + CRI
927 = Ra90 / 2700K
930 = Ra90 / 3000K
940 = Ra90 / 4000K
Driver Type
F = Fixed Output *
D = 1-10V *
D2 = DALI 2
C = Casambi
F-EM = Fixed Output + EM 3Hr*
D-EM = 1-10V + EM 3Hr*
D2-EM = DALI 2 + EM 3Hr
C-EM = Casambi + EM 3Hr
Bezel + Reflector Colour
WH-WH = white - white
WH-BL = white - black
BL-WH = black - white
BL-BL = black - black
IP Rating
40 = IP40
54 = IP54 **
65 = IP65 **
Accessory
H = Honeycomb
Example: H65R.R.750.18.927.D2-EM.WH-WH.40
*Grade A buy back only available with DALI 2 and Casambi enabled drivers
** IP54 with additional cover lens in front of optic, IP65 with overbezel
Product Family Performance
| Colour Temperature (CCT) | 2700 | ||||||||
| Beam Angle (FWHM) | 18 | 55 | |||||||
| Reflector Colour | White | Black | White | Black | |||||
| LED Lumens (LM) | 538 | 784 | 538 | 784 | 538 | 784 | 538 | 784 | |
| Luminaire Lumens (LLM) | 485 | 707 | 470 | 685 | 480 | 700 | 448 | 653 | |
| Connected Load (CW) | 4.4 | 6.0 | 4.4 | 6.0 | 4.4 | 6.0 | 4.4 | 6.0 | |
| Efficacy (LLM/CW) | 109 | 118 | 106 | 114 | 108 | 117 | 101 | 109 | |
| Colour Rendering Index (CRI) | >90 | ||||||||
| Colour Temperature (CCT) | 3000 | ||||||||
| Beam Angle (FWHM) | 18 | 55 | |||||||
| Reflector Colour | White | Black | White | Black | |||||
| LED Lumens (LM) | 549 | 800 | 549 | 800 | 594 | 800 | 594 | 800 | |
| Luminaire Lumens (LLM) | 495 | 721 | 480 | 699 | 530 | 714 | 494 | 666 | |
| Connected Load (CW) | 4.4 | 6.0 | 4.4 | 6.0 | 4.4 | 6.0 | 4.4 | 6.0 | |
| Efficacy (LLM/CW) | 111 | 120 | 108 | 117 | 119 | 119 | 111 | 111 | |
| Colour Rendering Index (CRI) | >90 | ||||||||
| Colour Temperature (CCT) | 4000 | ||||||||
| Beam Angle (FWHM) | 18 | 55 | |||||||
| Reflector Colour | White | Black | White | Black | |||||
| LED Lumens (LM) | 560 | 816 | 560 | 816 | 560 | 816 | 560 | 816 | |
| Luminaire Lumens (LLM) | 505 | 736 | 489 | 713 | 500 | 729 | 466 | 679 | |
| Connected Load (CW) | 4.4 | 6.0 | 4.4 | 6.0 | 4.4 | 6.0 | 4.4 | 6.0 | |
| Efficacy (LLM/CW) | 114 | 123 | 110 | 119 | 112 | 121 | 105 | 113 | |
| Colour Rendering Index (CRI) | >90 | ||||||||
Polar Curves
18° Beam
55° Beam
Dimensions